- API base URL: https://api.tpp.europabank.be
- Sandbox base URL : https://sandbox-api.tpp.europabank.be
- BerlinGroup Conformity : Implementation Guidelines version 1.3
- Authorisation protocol: oAuth 2.0
Services | Supported | |
---|---|---|
Support of Signing Baskets | ✖ | |
Support of Card Accounts Endpoints | ✖ | |
Supported SCA Approaches | REDIRECT (OAuth2) |
|
Support of Multilevel SCA Approach | ✖ | |
Maximum Frequency Per Day Value Supported on Consent Request | 4 | |
SCA Validity | 90 days | |
Consent establishment Timeout | 3 days | |
Support of parameter withBalance on APIs | ✔ | |
Supported Account Reference Identifiers | IBAN | ✔ |
MaskedPan | ✖ | |
BBAN | ✖ | |
Consent scope preset by TPP | availableAccounts = allAccounts | ✔ |
availableAccountsWithBalances = allAccounts | ✔ | |
allPsd2= allAccounts | ✔ | |
Consent scope with acccounts preset by PSU | ✔ | |
Supported Access for MultiCurrency Accounts | ✖ | |
Multicurrency level | Aggregation level | ✖ |
Sub-account level | ✖ | |
Aggregation & sub-account level | ✖ | |
Balance Type | closingBooked | ✖ |
expected | ✖ | |
authorised | ✖ | |
openingBooked | ✔ | |
interimAvailable | ✔ | |
interimBooked | ✖ | |
forwardAvailable | ✖ | |
Supported Transactions Query Parameters | dateFrom | ✔ |
dateTo | ✔ | |
entryReferenceFrom | ✖ | |
deltaList | ✖ |
Services | Supported | |
---|---|---|
Support of Signing Baskets | ✖ | |
Payment initiation Timeout | 2 days | |
Supported SCA Approaches | REDIRECT (OAuth2) |
|
Support of Multilevel SCA Approach | ✔ | |
Support of Future Dated Payments | ✔ | |
Funds Availability on Payment Status Information (implicit FCS) | ✔ | |
Mandatory Authorisation on Payment Cancellation | ✖ | |
Supported Access for MultiCurrency Accounts | ✖ | |
Multicurrency level | Aggregation level | ✖ |
Sub-account level | ✖ | |
Aggregation & sub-account level | ✖ |
Support of SEPA credit transfers |
|||
Payment services |
Single payments |
Periodic Payments |
Bulk Payments |
Support | ✔ | ✔ | ✔ |
Cancel | ✔ | ✔ | ✔ |
Optional properties management on payment |
Single payments |
Periodic Payments |
Bulk Payments |
debtorId | ✖ | ✖ | ✖ |
ultimateDebtor | ✖ | ✖ | ✖ |
currencyOfTransfer | ✖ | ✖ | ✖ |
exchangeRateInformation | ✖ | ✖ | ✖ |
creditorAgentName | ✖ | ✖ | ✖ |
creditorId | ✖ | ✖ | ✖ |
creditorNameAndAddress | ✖ | ✖ | ✖ |
ultimateCreditor | ✖ | ✖ | ✖ |
purposeCode | ✖ | ✖ | ✖ |
chargeBearer | ✖ | ✖ | ✖ |
remittanceInformationUnstructuredArray | ✖ | ✖ | ✖ |
remittanceInformationStructured | ✖ | ✖ | ✖ |
paymentInformationId | ✖ | ✖ | ✔ |
requestedExecutionDate | ✔ | ✔ | ✔ |
requestedExecutionTime | ✖ | ✖ | ✖ |
Support of crossborder payment |
|||
Payment services |
Single payments |
Periodic Payments |
Bulk Payments |
Support | ✖ | ✖ | ✖ |
Cancel | ✖ | ✖ | ✖ |
Optional properties management on payment |
Single payments |
Periodic Payments |
Bulk Payments |
debtorId | ✖ | ✖ | ✖ |
ultimateDebtor | ✖ | ✖ | ✖ |
currencyOfTransfer | ✖ | ✖ | ✖ |
exchangeRateInformation | ✖ | ✖ | ✖ |
creditorAgentName | ✖ | ✖ | ✖ |
creditorId | ✖ | ✖ | ✖ |
creditorNameAndAddress | ✖ | ✖ | ✖ |
ultimateCreditor | ✖ | ✖ | ✖ |
purposeCode | ✖ | ✖ | ✖ |
chargeBearer | ✖ | ✖ | ✖ |
remittanceInformationUnstructuredArray | ✖ | ✖ | ✖ |
remittanceInformationStructured | ✖ | ✖ | ✖ |
paymentInformationId | ✖ | ✖ | ✖ |
requestedExecutionDate | ✖ | ✖ | ✖ |
requestedExecutionTime | ✖ | ✖ | ✖ |
Identification management for crossborder payment |
Supported |
||
IBAN | ✖ | ||
IBAN + BIC + Country Code | ✖ | ||
IBAN + BIC | ✖ | ||
BBAN + BIC + Country Code | ✖ | ||
BBAN + BIC | ✖ |
Support of Instant SEPA credit transfers |
|||
Payment services |
Single payments |
Periodic Payments |
Bulk Payments |
Support | ✔ | ✔ | ✔ |
Cancel | ✖ | ✔ | ✖ |
Optional properties management on payment |
Single payments |
Periodic Payments |
Bulk Payments |
debtorId | ✖ | ✖ | ✖ |
ultimateDebtor | ✖ | ✖ | ✖ |
currencyOfTransfer | ✖ | ✖ | ✖ |
exchangeRateInformation | ✖ | ✖ | ✖ |
creditorAgentName | ✖ | ✖ | ✖ |
creditorId | ✖ | ✖ | ✖ |
creditorNameAndAddress | ✖ | ✖ | ✖ |
ultimateCreditor | ✖ | ✖ | ✖ |
purposeCode | ✖ | ✖ | ✖ |
chargeBearer | ✖ | ✖ | ✖ |
remittanceInformationUnstructuredArray | ✖ | ✖ | ✖ |
remittanceInformationStructured | ✖ | ✖ | ✖ |
paymentInformationId | ✖ | ✖ | ✔ |
requestedExecutionDate | ✖ | ✖ | ✖ |
requestedExecutionTime | ✖ | ✖ | ✖ |
Support of Target2 payment |
|||
Payment services |
Single payments |
Periodic Payments |
Bulk Payments |
Support | ✖ | ✖ | ✖ |
Cancel | ✖ | ✖ | ✖ |
Optional properties management on payment |
Single payments |
Periodic Payments |
Bulk Payments |
debtorId | ✖ | ✖ | ✖ |
ultimateDebtor | ✖ | ✖ | ✖ |
currencyOfTransfer | ✖ | ✖ | ✖ |
exchangeRateInformation | ✖ | ✖ | ✖ |
creditorAgentName | ✖ | ✖ | ✖ |
creditorId | ✖ | ✖ | ✖ |
creditorNameAndAddress | ✖ | ✖ | ✖ |
ultimateCreditor | ✖ | ✖ | ✖ |
purposeCode | ✖ | ✖ | ✖ |
chargeBearer | ✖ | ✖ | ✖ |
remittanceInformationUnstructuredArray | ✖ | ✖ | ✖ |
remittanceInformationStructured | ✖ | ✖ | ✖ |
paymentInformationId | ✖ | ✖ | ✖ |
requestedExecutionDate | ✖ | ✖ | ✖ |
requestedExecutionTime | ✖ | ✖ | ✖ |
*Periodic payments options | Supported | |
---|---|---|
Support of Day Of Execution | ✔ | |
Supported Execution Rules | Following | ✔ |
Preceding | ✖ | |
Supported Frequencies | Daily | ✔ |
Weekly | ✔ | |
EveryTwoWeeks | ✔ | |
Monthly | ✔ | |
EveryTwoMonths | ✔ | |
Quarterly | ✔ | |
SemiAnnual | ✔ | |
Annual | ✔ |